STL and OBJ files are two common formats used in 3D modeling and printing. Here’s a quick overview of each:
| Files Type | STL Files | OBJ Files |
|---|---|---|
| Format: | STL stands for “Stereolithography.” | OBJ is a standard 3D image format developed by Wavefront Technologies. |
| Purpose: | Widely used in 3D printing and computer-aided design (CAD) for representing the surface geometry of a 3D object without any color, texture, or other attributes. | Commonly used for 3D modeling and computer graphics, especially when color, texture, and detailed geometry are important. |
| Structure: | Consists of a series of triangles (facets) that make up the surface of the model. | Can store complex geometry, including vertices, edges, faces, and textures. OBJ files are often accompanied by an MTL file that stores material and texture information. |
| Advantages: | Simple and universally supported by most 3D printers and CAD software. | Supports detailed information, including textures, colors, and multiple objects within a single file. |
| Limitations: | No support for color, texture, or complex geometry details like curvature or edges. | Larger file sizes and may be more complex to work with compared to STL. |
![]() DTG Mould Trade Process |
|
| Quote: | According to sample, drawing and specific requirement. |
|---|---|
| Discussion | Mold material, cavity number, price, runner, payment, etc. |
| S/C Signature | Approval for all the items. |
| Advance | Pay 50% by T/T |
| Product Design Checking | We check the product design. If some position is not perfect, or can not be done on the mould, we will send customer the report. |
| Mold Processing | Send report to customer once each week |
| Mold Testing | Send trial samples and try-out report to customer for confirmation |
| Mold Modification | According to customer’s feedback. |
| Balance Settlement | 50% by T/T after the customer approved the trial sample and mould quality. |
| Delivery | Delivery by sea or air. The forwarder can be designated by your side. |
![]() |
|



